Aditya Birla Chemicals (Thailand) Ltd.
|
Corporate Status | - | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer Processor Exporter Importer | ||||||||||||||||
Business Sector | Electronic and Electrical application Agro-industry | ||||||||||||||||
Main Products | Grasim Industries Hindalco Industries Vodafone Idea UltraTech Cement Aditya Birla Fashion and Retail | ||||||||||||||||
Products Photos | |||||||||||||||||
Domestic Market: Destination City | Rayong province bangkok chonburi | ||||||||||||||||
International Market: Destination Country | India Malaysia singapore | ||||||||||||||||
Main Export Items |
|
Total Number of Employees | over 1000 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | over 800 | ||||||
Solid Waste |
|
||||||
Liquid Waste |
|
Promotion Materials | Grasim Industries File Name: aditya-product-1.jpg Hindalco Industries File Name: aditya-product-2.jpg Vodafone Idea File Name: aditya-product-3.jpg UltraTech Cement File Name: aditya-product-4.jpg Aditya Birla Fashion and Retail File Name: aditya-product-5.jpg |
||||||
---|---|---|---|---|---|---|---|
Membership Affiliation |
|