Shin Steel (Thailand) Co.,Ltd.
|
Corporate Status | Limited Company | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Type | Manufacturer | |||||||||||||||||||||||||||||||||
Business Sector | Architectural & Structural Metals Manufacturing | |||||||||||||||||||||||||||||||||
Main Products | Galvanized steel Alu-Zinc Coated Steel Galvannealed Steel Electrolytic Galvanized Steel Aluminium Coated Steel Cold Rolled Steel Laminated Steel Electrical steel Tin Plate Steel | |||||||||||||||||||||||||||||||||
Products Photos | ||||||||||||||||||||||||||||||||||
Domestic Market: Destination City | Chonburi Samut Prakan Rayong | |||||||||||||||||||||||||||||||||
International Market: Destination Country | Korea | |||||||||||||||||||||||||||||||||
Main Import Items |
|
|||||||||||||||||||||||||||||||||
Main Export Items |
|
Total Number of Employees | 51-100 | ||||||
---|---|---|---|---|---|---|---|
Full Time Staff | 51-100 | ||||||
Solid Waste |
|
||||||
Liquid Waste |
|